48.0° | 2:33 pm | Today | 7:04 am | 12.2° |
49.6° | 21 | December | 11 | 1.2° |
98.0° | Aug , 2 | 2024 | Jan , 16 | -8.1° |
3 | 12:49 pm | Today | 10:38 am | 4 |
15 | 13 | December | 13 | 18 |
33 | Apr , 22 | 2024 | Apr , 22 | 36 |
0 | 0 |
Wind | Gust |
330° NNW |
Overcast |
|
Temperature 31.6°F
Windspeed-Gust 0-4 mph |
WU-api - Davis Vantage Vue - Carbondale, CO USA (el. 6191 ft.)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |