7.5° | 1:14 pm | Today | 2:02 am | -2.4° |
9.8° | 21 | December | 11 | -17.1° |
36.7° | Aug , 2 | 2024 | Jan , 16 | -22.3° |
0.9 | 3:10 am | Today | 11:39 am | 1.3 |
6.7 | 13 | December | 13 | 8 |
14.8 | Apr , 22 | 2024 | Apr , 22 | 16.1 |
0 | 0 |
Wind | Gust |
174° S |
Mostly Cloudy |
|
Temperature 3.3°C
Windspeed-Gust 0-1.3 m/s |
WU-api - Davis Vantage Vue - Carbondale, CO USA (el. 6191 ft.)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |