40.3° | 10:59 am | Today | 2:02 am | 27.7° |
49.6° | 21 | December | 11 | 1.2° |
98.0° | Aug , 2 | 2024 | Jan , 16 | -8.1° |
2 | 3:10 am | Today | 1:35 am | 2 |
15 | 13 | December | 13 | 18 |
33 | Apr , 22 | 2024 | Apr , 22 | 36 |
1 | 2 |
Wind | Gust |
255° WSW |
Overcast |
|
Temperature 40.3°F
Windspeed-Gust 1-2 mph |
WU-api - Davis Vantage Vue - Carbondale, CO USA (el. 6191 ft.)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |