5.5° | 12:09 pm | Today | 2:02 am | -2.4° |
9.8° | 21 | December | 11 | -17.1° |
36.7° | Aug , 2 | 2024 | Jan , 16 | -22.3° |
2 | 3:10 am | Today | 11:39 am | 3 |
15 | 13 | December | 13 | 18 |
33 | Apr , 22 | 2024 | Apr , 22 | 36 |
0 | 1 |
Wind | Gust |
281° W |
Overcast |
|
Temperature 5.5°C
Windspeed-Gust 0-3 mph |
WU-api - Davis Vantage Vue - Carbondale, CO USA (el. 6191 ft.)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |